CTX: B08_012864_1986_XI_18N133W
Other results in this query
Image Data
| Name | Val |
|---|---|
| Product ID | B08_012864_1986_XI_18N133W |
| Center Lat | 18.69 ° |
| Center Lon | 226.96 ° |
| Local Time | 15.07 |
| Solar Longitude | 253.23 ° |
| Scaled Pixel Width | 6.26 m |
| Incidence Angle | 61.87 ° |
| Emission Angle | 20.02 ° |
| Orbit Number | 12864 |
| Image Time | 2009-04-24T21:06:21.770 |
| Description | Olympus Mons caldera |
| Volume ID | mrox_0800 |
| Instrument Mode ID | ITL |
| Image Skew Angle | 90.2 ° |
| Slant Distance | 294.32 km |
| Phase Angle | 78.85 ° |
| Solar Distance | 206656224 km |
| Sub-Solar Azimuth | 145.37 ° |
| Sub-Solar Latitude | -24.3 ° |
| Sub-Solar Longitude | 178.93 ° |
| Sub-Spacecraft Latitude | 18.89 ° |
| Spacecraft Altitude | 277.92 km |
| North Azimuth | 277.55 ° |
| Focal Plane Temp | 295.8 K |
| Offset Mode ID | 196/202/188 |
| Target Name | MARS |
| Usage Note | N |
| Data Quality | ERROR |
| Scaled Image Height | 123.19 km |
| Sub-Spacecraft Longitude | 131.39 ° |
| Spacecraft Clock Start Count | 0925074403:223 |
| Mission Phase | ESP |
