MRO Context Camera
- Search CTX
- Results
- B07_012411_1322_XI_47S354W
About MRO Context Camera
CTX: B07_012411_1322_XI_47S354W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B07_012411_1322_XI_47S354W | Basic | 10 |
Center Lat | -47.87° | Basic | 11 |
Center Lon | 5.31° | Basic | 12 |
Local Time | 15.78 | Basic | 13 |
Solar Longitude | 230.88° | Basic | 14 |
Scaled Pixel Width | 5.04 m | Basic | 15 |
Incidence Angle | 53.58° | Basic | 16 |
Emission Angle | 0.68° | Basic | 17 |
Orbit | 12411 | Basic | 18 |
Image Time | 2009-03-20T13:35:13.888 | Basic | 19 |
Description | Cascading channel in Noachis pit crater in MOC M12-00595 | Basic | 20 |
Volume ID | mrox_0777 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 252.91 km | Basic | 24 |
Phase Angle | 52.91° | Basic | 25 |
Solar Distance | 207729088 km | Basic | 26 |
Subsolar Azimuth | 198.38° | Basic | 27 |
Subsolar Latitude | -19.49° | Basic | 28 |
Subsolar Longitude | 51.26° | Basic | 29 |
Subspacecraft Latitude | -47.87° | Basic | 30 |
Subspacecraft Longitude | 354.76° | Basic | 31 |
Spacecraft Altitude | 252.9 km | Basic | 32 |
North Azimuth | 276.79° | Basic | 33 |
Focal Plane Temperature | 294.9K | Basic | 34 |
Offset Mode Id | 196/202/188 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 43.35 km | Basic | 39 |
Spacecraft Clock Start Count | 0922023335:235 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera