MRO Context Camera
- Search CTX
- Results
- B07_012260_1871_XI_07N198W
About MRO Context Camera
CTX: B07_012260_1871_XI_07N198W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B07_012260_1871_XI_07N198W | Basic | 10 |
Center Lat | 7.19° | Basic | 11 |
Center Lon | 161.55° | Basic | 12 |
Local Time | 15.73 | Basic | 13 |
Solar Longitude | 223.53° | Basic | 14 |
Scaled Pixel Width | 5.86 m | Basic | 15 |
Incidence Angle | 60.27° | Basic | 16 |
Emission Angle | 16.48° | Basic | 17 |
Orbit | 12260 | Basic | 18 |
Image Time | 2009-03-08T19:29:26.813 | Basic | 19 |
Description | Vent and flows along Cerberus Fossae system in a shallowed crater | Basic | 20 |
Volume ID | mrox_0770 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 281.06 km | Basic | 24 |
Phase Angle | 44.78° | Basic | 25 |
Solar Distance | 208658352 km | Basic | 26 |
Subsolar Azimuth | 162.24° | Basic | 27 |
Subsolar Latitude | -17.24° | Basic | 28 |
Subsolar Longitude | 254.29° | Basic | 29 |
Subspacecraft Latitude | 7.05° | Basic | 30 |
Subspacecraft Longitude | 199.7° | Basic | 31 |
Spacecraft Altitude | 270.39 km | Basic | 32 |
North Azimuth | 276.8° | Basic | 33 |
Focal Plane Temperature | 294.9K | Basic | 34 |
Offset Mode Id | 196/202/188 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 129.82 km | Basic | 39 |
Spacecraft Clock Start Count | 0921007788:210 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera