MRO Context Camera
- Search CTX
- Results
- B07_012223_1413_XI_38S263W
About MRO Context Camera
CTX: B07_012223_1413_XI_38S263W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B07_012223_1413_XI_38S263W | Basic | 10 |
Center Lat | -38.76° | Basic | 11 |
Center Lon | 96.8° | Basic | 12 |
Local Time | 15.87 | Basic | 13 |
Solar Longitude | 221.73° | Basic | 14 |
Scaled Pixel Width | 5.09 m | Basic | 15 |
Incidence Angle | 54.88° | Basic | 16 |
Emission Angle | 5.86° | Basic | 17 |
Orbit | 12223 | Basic | 18 |
Image Time | 2009-03-05T22:04:15.815 | Basic | 19 |
Description | Penticton Crater gullies and light-toned feature formed 1999-2004 | Basic | 20 |
Volume ID | mrox_0768 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 253.42 km | Basic | 24 |
Phase Angle | 49.18° | Basic | 25 |
Solar Distance | 208927408 km | Basic | 26 |
Subsolar Azimuth | 193.85° | Basic | 27 |
Subsolar Latitude | -16.64° | Basic | 28 |
Subsolar Longitude | 321.05° | Basic | 29 |
Subspacecraft Latitude | -38.81° | Basic | 30 |
Subspacecraft Longitude | 263.72° | Basic | 31 |
Spacecraft Altitude | 252.18 km | Basic | 32 |
North Azimuth | 277.11° | Basic | 33 |
Focal Plane Temperature | 294.4K | Basic | 34 |
Offset Mode Id | 196/202/188 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 24.85 km | Basic | 39 |
Spacecraft Clock Start Count | 0920757877:209 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera