MRO Context Camera
- Search CTX
- Results
- B06_011832_1549_XI_25S031W
About MRO Context Camera
CTX: B06_011832_1549_XI_25S031W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | B06_011832_1549_XI_25S031W | Basic | 10 |
| Center Lat | -25.17° | Basic | 11 |
| Center Lon | 328.73° | Basic | 12 |
| Local Time | 15.86 | Basic | 13 |
| Solar Longitude | 203.12° | Basic | 14 |
| Scaled Pixel Width | 5.21 m | Basic | 15 |
| Incidence Angle | 57.05° | Basic | 16 |
| Emission Angle | 5.48° | Basic | 17 |
| Orbit | 11832 | Basic | 18 |
| Image Time | 2009-02-03T10:55:23.286 | Basic | 19 |
| Description | Terrain east of Holden Crater | Basic | 20 |
| Volume ID | mrox_0756 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.3° | Basic | 23 |
| Slant Distance | 259.37 km | Basic | 24 |
| Phase Angle | 62.41° | Basic | 25 |
| Solar Distance | 212636896 km | Basic | 26 |
| Subsolar Azimuth | 191.43° | Basic | 27 |
| Subsolar Latitude | -9.73° | Basic | 28 |
| Subsolar Longitude | 89.27° | Basic | 29 |
| Subspacecraft Latitude | -25.12° | Basic | 30 |
| Subspacecraft Longitude | 30.84° | Basic | 31 |
| Spacecraft Altitude | 258.26 km | Basic | 32 |
| North Azimuth | 276.7° | Basic | 33 |
| Focal Plane Temperature | 294.6K | Basic | 34 |
| Offset Mode Id | 196/217/207 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 316.62 km | Basic | 39 |
| Spacecraft Clock Start Count | 0918125744:228 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
