MRO Context Camera
- Search CTX
- Results
- B06_011818_2200_XN_40N014W
About MRO Context Camera
CTX: B06_011818_2200_XN_40N014W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B06_011818_2200_XN_40N014W | Basic | 10 |
Center Lat | 40.06° | Basic | 11 |
Center Lon | 346.01° | Basic | 12 |
Local Time | 15.88 | Basic | 13 |
Solar Longitude | 202.47° | Basic | 14 |
Scaled Pixel Width | 7.3 m | Basic | 15 |
Incidence Angle | 72.83° | Basic | 16 |
Emission Angle | 26.65° | Basic | 17 |
Orbit | 11818 | Basic | 18 |
Image Time | 2009-02-02T09:05:24.476 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_0755 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90° | Basic | 23 |
Slant Distance | 326.79 km | Basic | 24 |
Phase Angle | 49.09° | Basic | 25 |
Solar Distance | 212794992 km | Basic | 26 |
Subsolar Azimuth | 155.96° | Basic | 27 |
Subsolar Latitude | -9.47° | Basic | 28 |
Subsolar Longitude | 72.01° | Basic | 29 |
Subspacecraft Latitude | 39.84° | Basic | 30 |
Subspacecraft Longitude | 16.94° | Basic | 31 |
Spacecraft Altitude | 294.99 km | Basic | 32 |
North Azimuth | 274.88° | Basic | 33 |
Focal Plane Temperature | 294.6K | Basic | 34 |
Offset Mode Id | 196/217/207 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 42.26 km | Basic | 39 |
Spacecraft Clock Start Count | 0918032746:020 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera