MRO Context Camera
- Search CTX
- Results
- B01_010180_2219_XN_41N297W
Messages
About MRO Context Camera
CTX: B01_010180_2219_XN_41N297W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B01_010180_2219_XN_41N297W | Basic | 10 |
Center Lat | 41.91° | Basic | 11 |
Center Lon | 62.48° | Basic | 12 |
Local Time | 15.44 | Basic | 13 |
Solar Longitude | 133.45° | Basic | 14 |
Scaled Pixel Width | 5.92 m | Basic | 15 |
Incidence Angle | 49.72° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 10180 | Basic | 18 |
Image Time | 2008-09-27T17:46:28.471 | Basic | 19 |
Description | Ride-along with CRISM | Basic | 20 |
Volume ID | mrox_0695 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 89.9° | Basic | 23 |
Slant Distance | 296.59 km | Basic | 24 |
Phase Angle | 49.72° | Basic | 25 |
Solar Distance | 236174528 km | Basic | 26 |
Subsolar Azimuth | 174.68° | Basic | 27 |
Subsolar Latitude | 18.2° | Basic | 28 |
Subsolar Longitude | 349.06° | Basic | 29 |
Subspacecraft Latitude | 41.92° | Basic | 30 |
Subspacecraft Longitude | 297.52° | Basic | 31 |
Spacecraft Altitude | 296.59 km | Basic | 32 |
North Azimuth | 276.99° | Basic | 33 |
Focal Plane Temperature | 293.4K | Basic | 34 |
Offset Mode Id | 196/190/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 139.34 km | Basic | 39 |
Spacecraft Clock Start Count | 0907004808:210 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
About MRO Context Camera