MRO Context Camera
- Search CTX
- Results
- B01_010143_2216_XN_41N009W
About MRO Context Camera
CTX: B01_010143_2216_XN_41N009W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B01_010143_2216_XN_41N009W | Basic | 10 |
Center Lat | 41.68° | Basic | 11 |
Center Lon | 350.77° | Basic | 12 |
Local Time | 15.31 | Basic | 13 |
Solar Longitude | 132.06° | Basic | 14 |
Scaled Pixel Width | 6.53 m | Basic | 15 |
Incidence Angle | 47.95° | Basic | 16 |
Emission Angle | 18.08° | Basic | 17 |
Orbit | 10143 | Basic | 18 |
Image Time | 2008-09-24T20:34:48.242 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_0693 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 311.29 km | Basic | 24 |
Phase Angle | 65.97° | Basic | 25 |
Solar Distance | 236670944 km | Basic | 26 |
Subsolar Azimuth | 174.91° | Basic | 27 |
Subsolar Latitude | 18.63° | Basic | 28 |
Subsolar Longitude | 58.79° | Basic | 29 |
Subspacecraft Latitude | 41.88° | Basic | 30 |
Subspacecraft Longitude | 7.24° | Basic | 31 |
Spacecraft Altitude | 297.18 km | Basic | 32 |
North Azimuth | 278.18° | Basic | 33 |
Focal Plane Temperature | 293.2K | Basic | 34 |
Offset Mode Id | 196/190/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 115.32 km | Basic | 39 |
Spacecraft Clock Start Count | 0906755708:150 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera