MRO Context Camera
- Search CTX
- Results
- B01_010025_1410_XI_39S015W
About MRO Context Camera
CTX: B01_010025_1410_XI_39S015W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B01_010025_1410_XI_39S015W | Basic | 10 |
Center Lat | -39.05° | Basic | 11 |
Center Lon | 344.14° | Basic | 12 |
Local Time | 15.67 | Basic | 13 |
Solar Longitude | 127.63° | Basic | 14 |
Scaled Pixel Width | 5.15 m | Basic | 15 |
Incidence Angle | 78.05° | Basic | 16 |
Emission Angle | 6.69° | Basic | 17 |
Orbit | 10025 | Basic | 18 |
Image Time | 2008-09-15T15:29:28.472 | Basic | 19 |
Description | Darker area in Hartwig Crater in Viking 1 image 093A06 | Basic | 20 |
Volume ID | mrox_0687 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 256.3 km | Basic | 24 |
Phase Angle | 82.81° | Basic | 25 |
Solar Distance | 238212864 km | Basic | 26 |
Subsolar Azimuth | 224.49° | Basic | 27 |
Subsolar Latitude | 19.92° | Basic | 28 |
Subsolar Longitude | 70.85° | Basic | 29 |
Subspacecraft Latitude | -38.99° | Basic | 30 |
Subspacecraft Longitude | 15.27° | Basic | 31 |
Spacecraft Altitude | 254.68 km | Basic | 32 |
North Azimuth | 276.36° | Basic | 33 |
Focal Plane Temperature | 293.5K | Basic | 34 |
Offset Mode Id | 196/190/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 123.94 km | Basic | 39 |
Spacecraft Clock Start Count | 0905959788:204 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera