MRO Context Camera
- Search CTX
 - Results
 - B01_009843_1525_XI_27S087W
 
About MRO Context Camera
    CTX: B01_009843_1525_XI_27S087W  
  
  Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx | 
|---|---|---|---|
| Image ID | B01_009843_1525_XI_27S087W | Basic | 10 | 
| Center Lat | -27.59° | Basic | 11 | 
| Center Lon | 272.19° | Basic | 12 | 
| Local Time | 15.65 | Basic | 13 | 
| Solar Longitude | 120.91° | Basic | 14 | 
| Scaled Pixel Width | 5.08 m | Basic | 15 | 
| Incidence Angle | 71.98° | Basic | 16 | 
| Emission Angle | 3.05° | Basic | 17 | 
| Orbit | 9843 | Basic | 18 | 
| Image Time | 2008-09-01T11:11:20.613 | Basic | 19 | 
| Description | Ridge in Solis Planum | Basic | 20 | 
| Volume ID | mrox_0677 | Basic | 21 | 
| Instrument Mode ID | ITL | Basic | 22 | 
| Image Skew Angle | 90.2° | Basic | 23 | 
| Slant Distance | 253.94 km | Basic | 24 | 
| Phase Angle | 69.75° | Basic | 25 | 
| Solar Distance | 240431568 km | Basic | 26 | 
| Subsolar Azimuth | 224.32° | Basic | 27 | 
| Subsolar Latitude | 21.65° | Basic | 28 | 
| Subsolar Longitude | 142.37° | Basic | 29 | 
| Subspacecraft Latitude | -27.61° | Basic | 30 | 
| Subspacecraft Longitude | 88.05° | Basic | 31 | 
| Spacecraft Altitude | 253.61 km | Basic | 32 | 
| North Azimuth | 277.03° | Basic | 33 | 
| Focal Plane Temperature | 293.2K | Basic | 34 | 
| Offset Mode Id | 196/190/181 | Basic | 35 | 
| Target Name | MARS | Basic | 36 | 
| Usage Note | N | Basic | 37 | 
| Data Quality | OK | Basic | 38 | 
| Scaled Image Height | 87.17 km | Basic | 39 | 
| Spacecraft Clock Start Count | 0904734700:233 | Basic | 40 | 
| Mission Phase | PSP | Basic | 41 | 
| Mars Year | 29 | Advanced | 42 | 
Full Image Formats
About MRO Context Camera
